Date | # | Date | # | Date | # | Date | # | Date | # |
---|---|---|---|---|---|---|---|---|---|
7/1 | 221 | 7/20 | 475 | 8/6 | 442 | 8/25 | 418 | 9/11 | 361 |
7/2 | 652 | 7/21 | 593 | 8/7 | 234 | 8/26 | 068 | 9/14 | 323 |
7/3 | 491 | 7/22 | 349 | 8/10 | 100 | 8/27 | 388 | 9/15 | 190 |
7/6 | 098 | 7/23 | 074 | 8/11 | 210 | 8/28 | 411 | 9/16 | 215 |
7/7 | 491 | 7/24 | 355 | 8/12 | 008 | 8/31 | 193 | 9/17 | 462 |
7/8 | 381 | 7/27 | 046 | 8/13 | 585 | 9/1 | 653 | 9/18 | 783 |
7/9 | 394 | 7/28 | 138 | 8/14 | 275 | 9/2 | 603 | 9/21 | 362 |
7/10 | 414 | 7/29 | 471 | 8/17 | 380 | 9/3 | 274 | 9/22 | 383 |
7/13 | 107 | 7/30 | 620 | 8/18 | 265 | 9/4 | 460 | 9/23 | 104 |
7/14 | 262 | 7/31 | 573 | 8/19 | 407 | 9/7 | 278 | 9/24 | 432 |
7/15 | 269 | 8/3 | 098 | 8/20 | 440 | 9/8 | 653 | 9/25 | 003 |
7/16 | 090 | 8/4 | 944 | 8/21 | 374 | 9/9 | 654 | 9/28 | 663 |
7/17 | 603 | 8/5 | 071 | 8/24 | 587 | 9/10 | 275 | 9/29 | 494 |
It's not too late to get your ticket!!
ONLY $10 Per Ticket
$4,000 in Cash Prizes ~ Over 60 Chances to Win
Winning tickets will be re-entered for all remaining drawings. Tickets will be drawn beginning July 1 and each Monday at 7:00 PM. Drawings will take place at 44-25 Ridgedale Avenue, Morristown. Winners need not be present.
Winning numbers will be posted at www.macdst.org. Winners will be notified via mail. No substitution of the offered prizes may be made. A list of winners will be available upon request.
To Purchase Raffle Tickets: send an email to macdstways@yahoo.com with your name, mailing address, and number of tickets requested. Mail check payable to: MAFF for $10 per ticket to P.O. Box 1015, Morristown, New Jersey 07962. Raffle tickets will be mailed out upon receipt of payment. Payment can also be made via PayPal (deltafortitude@aol.com).
Click here to print an updated calendar (Note: tickets previously purchased for April 1 to June 30 are still good and will be honored for this raffle.)